Most Recent Owasso Homes For Sale
| View All Owasso Homes For Sale | ||
|
607 N Carlsbad St, Owasso, OK 74055 | $84,600 3 beds 1 bath |
|
10807 E 97th St N, Owasso, OK 74055 | $192,900 4 beds 2 baths |
|
10306 N 138th East Ave #202, Owasso, OK 74055 | $200,000 4 beds 2 baths |
Real Estate Resources |
Owasso Apartments
There are 73 apartments found in and near the Owasso area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings